Market Data
Market Activity
Real-time market data, trading activity, and performance metrics from East African securities exchanges.
Today's East African market overview.
A consolidated view of regional trading volume, standout movers, and exchange-level activity.
Share index
EAE 20
Historical daily movement from the regional share index workbook.
Feb 27, 2026
100.20
-0.33 points, -0.32%
Last session
Apr 23, 2026
Total volume
18.3M
Market cap tracked
USD 30.6B
Counters tracked
20
Gainers & Decliners
7 6
EAE 20 Share Index
100.2 -0.32%
Biggest Movers
KCB
KCB Group Plc Ord 1.00
80.25 KES
+3.25 (+4.22%)
ABSA
ABSA Bank Kenya Plc Ord 0.50
32.2 KES
+1.25 (+4.04%)
SUHL
Stanbic Uganda Holdings
78.41 UGX
+2.41 (+3.17%)
EQTY
Equity Group Holdings Plc Ord 0.50
77.25 KES
+0.75 (+0.98%)
CRDB
CRDB Bank
3,020 TZS
+20 (+0.67%)
Biggest Decliners
AIRTEL
Airtel Uganda
101 UGX
-99 (-49.5%)
IMR
I&M Rwanda
80 RWF
-5 (-5.88%)
SCOM
Safaricom Plc Ord 0.05
32 KES
-0.7 (-2.14%)
TCCL
Tanga Cement company Limited
3,140 TZS
-40 (-1.26%)
TBL
Tanzania Breweries Limited
10,130 TZS
-60 (-0.59%)
Explore market activity by sector.
Browse a quick regional view of the sectors represented across EASEA member exchanges.
Track regional equities and trading performance.
Search listed companies and monitor exchange, pricing, volume, and day-on-day change.
Showing 20 of 20 counters
| Symbol | Company | Exchange | Price | Change | % Chg | Volume |
|---|---|---|---|---|---|---|
C CRDB | CRDB Bank | DSE | 3,020 TZS | +20 | +0.67% | 144,326 |
N NMB | NMB Bank | DSE | 14,560 TZS | +80 | +0.55% | 215,590 |
T TCCL | Tanga Cement company Limited | DSE | 3,140 TZS | -40 | -1.26% | 19,941 |
T TBL | Tanzania Breweries Limited | DSE | 10,130 TZS | -60 | -0.59% | 3,818 |
T TCC | Tanzania Cigarette Corporation | DSE | 12,020 TZS | +20 | +0.17% | 475,978 |
A ABSA | ABSA Bank Kenya Plc Ord 0.50 | NSE | 32.2 KES | +1.25 | +4.04% | 1,543,114 |
E EQTY | Equity Group Holdings Plc Ord 0.50 | NSE | 77.25 KES | +0.75 | +0.98% | 2,978,280 |
K KCB | KCB Group Plc Ord 1.00 | NSE | 80.25 KES | +3.25 | +4.22% | 1,062,307 |
S SCOM | Safaricom Plc Ord 0.05 | NSE | 32 KES | -0.7 | -2.14% | 8,548,403 |
C COOP | The Co-operative Bank of Kenya Ltd Ord 1.00 | NSE | 29 KES | 0 | 0% | 2,900,214 |
B BOK | Bank of Kigali | RSE | 420 RWF | 0 | 0% | 0 |
B BLR | Bralirwa Limited | RSE | 430 RWF | 0 | 0% | 0 |
C CIMERWA | Cimerwa Plc | RSE | 160 RWF | 0 | 0% | 0 |
I IMR | I&M Rwanda | RSE | 80 RWF | -5 | -5.88% | 79,200 |
M MTNR | MTN Rwandacell | RSE | 117 RWF | 0 | 0% | 159,800 |
A AIRTEL | Airtel Uganda | USE | 101 UGX | -99 | -49.5% | 0 |
B BOBU | Bank of Baroda Uganda | USE | 49 UGX | 0 | 0% | 4,100 |
M MTNU | MTN Uganda | USE | 461 UGX | -0.39 | -0.08% | 26,255 |
Q QCIL | Quality Chemicals industry Limited | USE | 119.95 UGX | 0 | 0% | 55,332 |
S SUHL | Stanbic Uganda Holdings | USE | 78.41 UGX | +2.41 | +3.17% | 60,000 |
